KI-Wiki · täglich aktualisiert
Was ein KI-Modell heute kostet
Preise in US-Dollar pro Million Tokens, Stand 2026-11-03. Input ist das, was Sie senden, Output ist das, was das Modell schreibt. 427 kostenpflichtige Modelle erfasst; die acht neuesten je Anbieter werden angezeigt.
Preisänderungen seit gestern
- deepseek/deepseek-v4-flash-0731: Input 0,12 $ → 0,06 $, Output 0,24 $ → 0,30 $
- google/gemma-4-26b-a4b-it: Input 0,10 $ → 0,10 $, Output 0,29 $ → 0,30 $
- meta-llama/llama-3.3-70b-instruct: Input 0,10 $ → 0,20 $, Output 0,32 $ → 0,52 $
- meta-llama/llama-3.1-70b-instruct: Input 0,40 $ → 0,72 $, Output 0,40 $ → 0,72 $
- minimax/minimax-m3.1-flash: Input 0,07 $ → 0,15 $, Output 0,30 $ → 0,60 $
- openai/gpt-oss-120b: Input 0,15 $ → 0,03 $, Output 0,60 $ → 0,10 $
- openai/gpt-oss-20b: Input 0,02 $ → 0,03 $, Output 0,09 $ → 0,13 $
- qwen/qwen3-coder-30b-a3b-instruct: Input 0,07 $ → 0,15 $, Output 0,28 $ → 0,60 $
- qwen/qwen3-235b-a22b-2507: Input 0,09 $ → 0,14 $, Output 0,55 $ → 0,80 $
- qwen/qwen3-next-80b-a3b-instruct: Input 0,09 $ → 0,10 $, Output 1,10 $ → 1,10 $
Anthropic
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Claude Haiku 5.5 (Batch) | $0.05 | $0.25 | 1,000,000 |
| Claude Haiku 5.5 | $0.10 | $0.50 | 1,000,000 |
| Claude Sonnet 5.5 (Batch) | $1.00 | $5.00 | 1,000,000 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | 1,000,000 |
| Claude Opus 5.5 (Batch) | $2.00 | $10.00 | 1,000,000 |
| Claude Opus 5.5 | $4.00 | $20.00 | 1,000,000 |
| Claude Fable 5.1 (Batch) | $5.00 | $25.00 | 1,000,000 |
| Claude Fable 5.1 | $10.00 | $50.00 | 1,000,000 |
OpenAI
| Modell | Input | Output | Kontext (Tokens) |
|---|
| GPT-6.1 Terra Pro (Batch) | $0.50 | $2.50 | 1,050,000 |
| GPT-6.1 Terra (Batch) | $0.50 | $2.50 | 1,050,000 |
| GPT-6.1 Terra Pro | $1.00 | $5.00 | 1,050,000 |
| GPT-6.1 Terra | $1.00 | $5.00 | 1,050,000 |
| GPT-6.1 Sol Pro (Batch) | $1.00 | $5.00 | 1,050,000 |
| GPT-6.1 Sol (Batch) | $1.00 | $5.00 | 1,050,000 |
| GPT-6.1 Sol Pro | $2.00 | $10.00 | 1,050,000 |
| GPT-6.1 Sol | $2.00 | $10.00 | 1,050,000 |
Google
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Gemini 4 Argon (Batch) | $1.00 | $5.00 | 1,048,576 |
| Gemini 4 Argon | $2.00 | $10.00 | 1,048,576 |
| Nano Banana 2.1 | $1.50 | $7.50 | 65,536 |
| Gemini 3.8 Flash (Batch) | $0.38 | $1.88 | 1,048,576 |
| Gemini 3.8 Flash | $0.82 | $4.12 | 1,048,576 |
| Gemini 3.7 Flash (Batch) | $0.38 | $1.88 | 1,048,576 |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1,048,576 |
| Gemini 3.5 Flash Lite (Batch) | $0.15 | $1.25 | 1,048,576 |
xAI
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Grok 4.7 | $2.00 | $6.00 | 500,000 |
| Grok 4.6 | $2.00 | $6.00 | 500,000 |
| Grok 4.5 | $2.00 | $6.00 | 500,000 |
| Grok Build 0.1 | $1.00 | $2.00 | 256,000 |
| Grok 4.3 (Batch) | $1.00 | $2.00 | 1,000,000 |
| Grok 4.3 | $1.25 | $2.50 | 1,000,000 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2,000,000 |
| Grok 4.20 | $1.25 | $2.50 | 2,000,000 |
Mistral
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Mistral Large 4 | $0.70 | $2.10 | 1,048,576 |
| Mistral Medium 3.5 (Batch) | $0.75 | $3.75 | 262,144 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262,144 |
| Mistral Small 4 | $0.15 | $0.60 | 262,144 |
| Devstral 2 2512 | $0.40 | $2.00 | 262,144 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 131,072 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 262,144 |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 262,144 |
Meta
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Llama Guard 4 12B | $0.18 | $0.18 | 163,840 |
| Llama 4 Scout | $0.10 | $0.30 | 1,310,720 |
| Llama 4 Maverick | $0.19 | $0.65 | 524,288 |
| Llama 3.3 70B Instruct | $0.20 | $0.52 | 131,072 |
| Llama 3.2 1B Instruct | $0.03 | $0.20 | 60,000 |
| Llama 3.2 3B Instruct | $0.05 | $0.34 | 131,072 |
| Llama 3.1 8B Instruct | $0.05 | $0.08 | 131,072 |
| Llama 3.1 70B Instruct | $0.72 | $0.72 | 131,072 |
DeepSeek
| Modell | Input | Output | Kontext (Tokens) |
|---|
| DeepSeek V4.1 Flash 1017 | $0.15 | $0.60 | 1,048,576 |
| DeepSeek V4.1 Flash (Batch) | $0.05 | $0.15 | 1,048,576 |
| DeepSeek V4.1 Flash | $0.04 | $0.50 | 1,048,576 |
| DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 | 1,048,576 |
| DeepSeek V4 Pro 0813 | $0.12 | $4.00 | 1,048,576 |
| DeepSeek V4 Flash 0731 | $0.06 | $0.30 | 1,048,576 |
| DeepSeek V4 Flash 0423 | $0.09 | $0.18 | 1,048,576 |
| DeepSeek V4 Pro 0423 | $1.60 | $3.20 | 1,048,576 |
Alibaba Qwen
| Modell | Input | Output | Kontext (Tokens) |
|---|
| Qwen3.8 Max Prime | $4.00 | $12.00 | 1,000,000 |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1,000,000 |
| Qwen3.8 Max (0902) | $2.00 | $6.00 | 1,000,000 |
| Qwen3.8 Flash | $0.15 | $0.47 | 1,000,000 |
| Qwen3.8 27B | $0.15 | $1.88 | 1,024,000 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1,048,576 |
| Qwen3.7 Flash | $0.03 | $0.13 | 1,000,000 |
| Qwen3.7 Plus (Batch) | $0.23 | $0.92 | 262,144 |
Quelle: OpenRouter-Modellliste, gelesen am 2026-11-03. Preise über OpenRouter; direkte Preise eines Anbieters können abweichen. Keine Beratung.
Alle Begriffe Heutige Schlagzeilen