AI Wiki · updated daily
What an AI model costs today
Prices in US dollars per million tokens, as of 2026-10-04. Input is what you send, output is what the model writes. 437 paid models tracked; the newest eight per provider are shown.
Price changes since yesterday
- z-ai/glm-5.2: input $0.38 → $0.05, output $3.49 → $8.00
- ~moonshotai/kimi-latest: input $0.67 → $0.64, output $13.00 → $13.00
- ~z-ai/glm-latest: input $0.05 → $0.08, output $5.00 → $5.00
Anthropic
| Model | Input | Output | Context (tokens) |
|---|
| Claude Sonnet 5.5 (batch) | $1.00 | $5.00 | 1,000,000 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | 1,000,000 |
| Claude Opus 5.5 (batch) | $2.00 | $10.00 | 1,000,000 |
| Claude Opus 5.5 | $4.00 | $20.00 | 1,000,000 |
| Claude Fable 5.1 (batch) | $5.00 | $25.00 | 1,000,000 |
| Claude Fable 5.1 | $10.00 | $50.00 | 1,000,000 |
| Claude Opus 5 (batch) | $2.50 | $12.50 | 1,000,000 |
| Claude Opus 5 | $5.00 | $25.00 | 1,000,000 |
OpenAI
| Model | Input | Output | Context (tokens) |
|---|
| GPT-6.1 Sol Pro | $2.00 | $10.00 | 1,050,000 |
| GPT-6.1 Sol | $2.00 | $10.00 | 1,050,000 |
| GPT-6 Luna Pro (batch) | $0.05 | $0.25 | 1,050,000 |
| GPT-6 Luna (batch) | $0.05 | $0.25 | 1,050,000 |
| GPT-6 Luna Pro | $0.10 | $0.50 | 1,050,000 |
| GPT-6 Luna | $0.10 | $0.50 | 1,050,000 |
| GPT-6 Sol Pro (batch) | $1.00 | $5.00 | 1,050,000 |
| GPT-6 Sol (batch) | $1.00 | $5.00 | 1,050,000 |
Google
| Model | Input | Output | Context (tokens) |
|---|
| Gemini 3.8 Flash (batch) | $0.38 | $1.88 | 1,048,576 |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1,048,576 |
| Gemini 3.7 Flash (batch) | $0.38 | $1.88 | 1,048,576 |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1,048,576 |
| Gemini 3.5 Flash Lite (batch) | $0.15 | $1.25 | 1,048,576 |
| Gemini 3.6 Flash (batch) | $0.38 | $1.88 | 1,048,576 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1,048,576 |
| Gemini 3.6 Flash | $0.75 | $3.75 | 1,048,576 |
xAI
| Model | Input | Output | Context (tokens) |
|---|
| Grok 4.7 | $2.00 | $6.00 | 500,000 |
| Grok 4.6 | $2.00 | $6.00 | 500,000 |
| Grok 4.5 | $2.00 | $6.00 | 500,000 |
| Grok Build 0.1 | $1.00 | $2.00 | 256,000 |
| Grok 4.3 (batch) | $1.00 | $2.00 | 1,000,000 |
| Grok 4.3 | $1.25 | $2.50 | 1,000,000 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2,000,000 |
| Grok 4.20 | $1.25 | $2.50 | 2,000,000 |
Mistral
| Model | Input | Output | Context (tokens) |
|---|
| Mistral Medium 3.5 (batch) | $0.75 | $3.75 | 262,144 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262,144 |
| Mistral Small 4 (batch) | $0.07 | $0.30 | 262,144 |
| Mistral Small 4 | $0.15 | $0.60 | 262,144 |
| Devstral 2 2512 | $0.40 | $2.00 | 262,144 |
| Ministral 3 8B 2512 (batch) | $0.07 | $0.07 | 262,144 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 131,072 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 262,144 |
Meta
| Model | Input | Output | Context (tokens) |
|---|
| Llama Guard 4 12B | $0.18 | $0.18 | 163,840 |
| Llama 4 Scout | $0.10 | $0.30 | 1,310,720 |
| Llama 4 Maverick | $0.19 | $0.65 | 1,048,576 |
| Llama 3.3 70B Instruct | $0.22 | $0.50 | 131,072 |
| Llama 3.2 1B Instruct | $0.03 | $0.20 | 60,000 |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | 131,072 |
| Llama 3.1 8B Instruct | $0.05 | $0.08 | 131,072 |
| Llama 3.1 70B Instruct | $0.40 | $0.40 | 131,072 |
DeepSeek
| Model | Input | Output | Context (tokens) |
|---|
| DeepSeek V4.1 Flash (batch) | $0.11 | $0.34 | 1,048,576 |
| DeepSeek V4.1 Flash | $0.00 | $2.40 | 1,048,576 |
| DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 | 1,048,576 |
| DeepSeek V4 Pro 0813 | $0.55 | $4.20 | 1,048,576 |
| DeepSeek V4 Flash 0731 | $0.02 | $1.28 | 1,048,576 |
| DeepSeek V4 Pro 0423 | $0.21 | $0.42 | 1,048,576 |
| DeepSeek V4 Flash 0423 | $0.02 | $1.28 | 1,048,576 |
| DeepSeek V3.2 | $0.28 | $0.42 | 163,840 |
Alibaba Qwen
| Model | Input | Output | Context (tokens) |
|---|
| Qwen3.8 Max Prime | $4.00 | $12.00 | 1,000,000 |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1,000,000 |
| Qwen3.8 Max (0902) | $2.00 | $6.00 | 1,000,000 |
| Qwen3.8 Flash | $0.15 | $0.47 | 1,000,000 |
| Qwen3.8 27B | $0.42 | $2.55 | 1,000,000 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1,048,576 |
| Qwen3.7 Flash | $0.03 | $0.13 | 1,000,000 |
| Qwen3.7 Plus | $0.32 | $1.28 | 1,000,000 |
Source: OpenRouter model list, read 2026-10-04. Prices through OpenRouter; direct prices from a provider can differ. Not advice.
All terms Today's headlines